- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 46
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
LOC0017 | Commercial property | Las Palmas de Gran Canaria | 110 | 20 | €1,300 | ||
REF11R | Garage | Las Palmas de Gran Canaria Siete Palmas | 6 | €11,000 | |||
GAR0006 | Garage | Las Palmas de Gran Canaria | 12 | €12,000 | |||
REF13C | Garage | Las Palmas de Gran Canaria Siete Palmas | 5 | 5 | €13,070 | ||
REF15J | Garage | Las Palmas de Gran Canaria Siete Palmas | 10 | 9 | €15,920 | ||
REF17F | Garage | Las Palmas de Gran Canaria Siete Palmas | 15 | 5 | €17,070 | ||
LOC0018 | Commercial property | Las Palmas de Gran Canaria | 17 | 6 | €25,500 | ||
LOC0013 | Commercial property | Telde | 21 | 10 | €34,420 | ||
REF46F | Plot | Tuineje Tuineje | 15892 | 3 | €36,420 | ||
PAR0002 | Plot | Tuineje Tuineje | 13 | €36,420 | |||
CHA0020 | Villa | Antigua | 9 | 172 | 8 | €46,420 | |
LOC0011 | Commercial property | Telde | 5 | €61,420 |
Showing 1 to 12 of 46